Dominican Republic Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 21, 2021 | 199,672 | 2,482 |
Jan. 20, 2021 | 198,123 | 2,470 |
Jan. 19, 2021 | 196,591 | 2,461 |
Jan. 18, 2021 | 194,966 | 2,448 |
Jan. 17, 2021 | 193,118 | 2,437 |
Jan. 16, 2021 | 191,339 | 2,432 |
Jan. 15, 2021 | 188,969 | 2,432 |
Jan. 14, 2021 | 187,487 | 2,428 |
Jan. 13, 2021 | 186,383 | 2,428 |
Jan. 12, 2021 | 184,788 | 2,427 |
Jan. 11, 2021 | 183,282 | 2,427 |
Jan. 10, 2021 | 182,103 | 2,427 |
Jan. 9, 2021 | 180,644 | 2,424 |
Jan. 8, 2021 | 178,538 | 2,424 |
Jan. 7, 2021 | 177,493 | 2,423 |
Jan. 6, 2021 | 176,378 | 2,419 |
Jan. 5, 2021 | 175,849 | 2,419 |
Jan. 4, 2021 | 175,374 | 2,419 |
Jan. 3, 2021 | 173,331 | 2,418 |
Jan. 2, 2021 | 172,965 | 2,416 |
Jan. 1, 2021 | 172,218 | 2,416 |
Dec. 31, 2020 | 170,785 | 2,414 |
Dec. 30, 2020 | 169,579 | 2,409 |
Dec. 29, 2020 | 168,265 | 2,405 |
Dec. 28, 2020 | 167,405 | 2,404 |
Dec. 27, 2020 | 166,764 | 2,404 |
Dec. 26, 2020 | 165,940 | 2,404 |
Dec. 25, 2020 | 165,035 | 2,404 |
Dec. 24, 2020 | 163,654 | 2,404 |
Dec. 23, 2020 | 162,496 | 2,401 |
Dec. 22, 2020 | 161,930 | 2,398 |
Dec. 21, 2020 | 161,052 | 2,385 |
Dec. 20, 2020 | 160,386 | 2,384 |
Dec. 19, 2020 | 159,064 | 2,382 |
Dec. 18, 2020 | 157,929 | 2,376 |
Dec. 17, 2020 | 157,305 | 2,375 |
Dec. 16, 2020 | 156,585 | 2,372 |
Dec. 15, 2020 | 155,797 | 2,367 |
Dec. 14, 2020 | 155,184 | 2,364 |
Dec. 13, 2020 | 154,692 | 2,361 |
Dec. 12, 2020 | 153,585 | 2,360 |
Dec. 11, 2020 | 152,452 | 2,359 |
Dec. 10, 2020 | 151,721 | 2,358 |
Dec. 9, 2020 | 150,161 | 2,350 |
Dec. 8, 2020 | 149,630 | 2,347 |
Dec. 7, 2020 | 149,138 | 2,346 |
Dec. 6, 2020 | 148,453 | 2,345 |
Dec. 5, 2020 | 147,655 | 2,345 |
Dec. 4, 2020 | 146,680 | 2,343 |
Dec. 3, 2020 | 146,009 | 2,335 |
Dec. 2, 2020 | 145,197 | 2,334 |
Dec. 1, 2020 | 144,302 | 2,333 |
Nov. 30, 2020 | 143,988 | 2,331 |
Nov. 29, 2020 | 143,473 | 2,330 |
Nov. 28, 2020 | 142,653 | 2,328 |
Nov. 27, 2020 | 141,777 | 2,324 |
Nov. 26, 2020 | 140,922 | 2,317 |
Nov. 25, 2020 | 139,396 | 2,315 |
Nov. 24, 2020 | 139,111 | 2,313 |
Nov. 23, 2020 | 138,829 | 2,311 |
Nov. 22, 2020 | 138,410 | 2,310 |
Nov. 21, 2020 | 137,770 | 2,308 |
Nov. 20, 2020 | 136,784 | 2,306 |
Nov. 19, 2020 | 136,183 | 2,301 |
Nov. 18, 2020 | 135,157 | 2,293 |
Nov. 17, 2020 | 134,697 | 2,290 |
Nov. 16, 2020 | 134,203 | 2,286 |
Nov. 15, 2020 | 133,724 | 2,285 |
Nov. 14, 2020 | 133,225 | 2,282 |
Nov. 13, 2020 | 132,554 | 2,280 |
Nov. 12, 2020 | 131,636 | 2,274 |
Nov. 11, 2020 | 131,265 | 2,272 |
Nov. 10, 2020 | 131,131 | 2,269 |
Nov. 9, 2020 | 130,603 | 2,267 |
Nov. 8, 2020 | 130,182 | 2,265 |
Nov. 7, 2020 | 129,645 | 2,263 |
Nov. 6, 2020 | 129,300 | 2,261 |
Nov. 5, 2020 | 128,824 | 2,260 |
Nov. 4, 2020 | 128,278 | 2,257 |
Nov. 3, 2020 | 127,848 | 2,252 |
Nov. 2, 2020 | 127,591 | 2,250 |
Nov. 1, 2020 | 127,332 | 2,249 |
Oct. 31, 2020 | 127,018 | 2,245 |
Oct. 30, 2020 | 126,332 | 2,236 |
Oct. 29, 2020 | 125,913 | 2,234 |
Oct. 28, 2020 | 125,570 | 2,232 |
Oct. 27, 2020 | 125,008 | 2,226 |
Oct. 26, 2020 | 124,843 | 2,225 |
Oct. 25, 2020 | 124,527 | 2,223 |
Oct. 24, 2020 | 124,018 | 2,220 |
Oct. 23, 2020 | 122,873 | 2,212 |
Oct. 22, 2020 | 122,873 | 2,212 |
Oct. 21, 2020 | 122,398 | 2,206 |
Oct. 20, 2020 | 121,973 | 2,204 |
Oct. 19, 2020 | 121,667 | 2,203 |
Oct. 18, 2020 | 121,347 | 2,199 |
Oct. 17, 2020 | 120,925 | 2,195 |
Oct. 16, 2020 | 120,450 | 2,192 |
Oct. 15, 2020 | 120,066 | 2,189 |
Oct. 14, 2020 | 119,662 | 2,186 |
Oct. 13, 2020 | 119,008 | 2,183 |
Oct. 12, 2020 | 118,843 | 2,179 |
Oct. 11, 2020 | 118,477 | 2,173 |
Oct. 10, 2020 | 118,014 | 2,167 |
Oct. 9, 2020 | 117,457 | 2,165 |
Oct. 8, 2020 | 116,872 | 2,163 |
Oct. 7, 2020 | 116,148 | 2,159 |
Oct. 6, 2020 | 115,371 | 2,149 |
Oct. 5, 2020 | 115,054 | 2,144 |
Oct. 4, 2020 | 114,480 | 2,134 |
Oct. 3, 2020 | 113,926 | 2,128 |
Oct. 2, 2020 | 113,350 | 2,117 |
Oct. 1, 2020 | 112,728 | 2,108 |
Sept. 30, 2020 | 112,209 | 2,105 |
Sept. 29, 2020 | 111,900 | 2,101 |
Sept. 28, 2020 | 111,666 | 2,098 |
Sept. 27, 2020 | 111,386 | 2,095 |
Sept. 26, 2020 | 110,957 | 2,093 |
Sept. 25, 2020 | 110,597 | 2,087 |
Sept. 24, 2020 | 110,122 | 2,076 |
Sept. 23, 2020 | 109,737 | 2,074 |
Sept. 22, 2020 | 109,269 | 2,064 |
Sept. 21, 2020 | 108,783 | 2,054 |
Sept. 20, 2020 | 108,289 | 2,047 |
Sept. 19, 2020 | 107,700 | 2,044 |
Sept. 18, 2020 | 106,732 | 2,034 |
Sept. 17, 2020 | 106,136 | 2,022 |
Sept. 16, 2020 | 105,521 | 2,009 |
Sept. 15, 2020 | 104,803 | 1,998 |
Sept. 14, 2020 | 104,110 | 1,984 |
Sept. 13, 2020 | 103,660 | 1,968 |
Sept. 12, 2020 | 103,092 | 1,953 |
Sept. 11, 2020 | 102,232 | 1,941 |
Sept. 10, 2020 | 101,716 | 1,926 |
Sept. 9, 2020 | 100,937 | 1,914 |
Sept. 8, 2020 | 100,131 | 1,889 |
Sept. 7, 2020 | 99,898 | 1,864 |
Sept. 6, 2020 | 99,333 | 1,845 |
Sept. 5, 2020 | 98,776 | 1,840 |
Sept. 4, 2020 | 96,629 | 1,801 |
Sept. 3, 2020 | 96,629 | 1,801 |
Sept. 2, 2020 | 95,627 | 1,765 |
Sept. 1, 2020 | 94,979 | 1,738 |
Aug. 31, 2020 | 94,715 | 1,710 |
Aug. 30, 2020 | 94,241 | 1,681 |
Aug. 29, 2020 | 93,732 | 1,673 |
Aug. 28, 2020 | 93,390 | 1,648 |
Aug. 27, 2020 | 92,964 | 1,630 |
Aug. 26, 2020 | 92,557 | 1,613 |
Aug. 25, 2020 | 92,217 | 1,585 |
Aug. 24, 2020 | 91,608 | 1,573 |
Aug. 23, 2020 | 91,161 | 1,567 |
Aug. 22, 2020 | 90,561 | 1,554 |
Aug. 21, 2020 | 89,867 | 1,533 |
Aug. 20, 2020 | 89,010 | 1,505 |
Aug. 19, 2020 | 88,127 | 1,501 |
Aug. 18, 2020 | 87,123 | 1,489 |
Aug. 17, 2020 | 86,737 | 1,481 |
Aug. 16, 2020 | 86,309 | 1,453 |
Aug. 15, 2020 | 85,545 | 1,438 |
Aug. 14, 2020 | 84,488 | 1,409 |
Aug. 13, 2020 | 83,134 | 1,393 |
Aug. 12, 2020 | 82,224 | 1,371 |
Aug. 11, 2020 | 81,094 | 1,346 |
Aug. 10, 2020 | 80,499 | 1,328 |
Aug. 9, 2020 | 79,732 | 1,309 |
Aug. 8, 2020 | 78,778 | 1,289 |
Aug. 7, 2020 | 77,709 | 1,259 |
Aug. 6, 2020 | 76,536 | 1,246 |
Aug. 5, 2020 | 75,660 | 1,222 |
Aug. 4, 2020 | 74,295 | 1,213 |
Aug. 3, 2020 | 73,117 | 1,183 |
Aug. 2, 2020 | 72,243 | 1,178 |
Aug. 1, 2020 | 71,415 | 1,170 |
July 31, 2020 | 69,649 | 1,160 |
July 30, 2020 | 67,915 | 1,146 |
July 29, 2020 | 66,182 | 1,123 |
July 28, 2020 | 64,690 | 1,101 |
July 27, 2020 | 64,156 | 1,083 |
July 26, 2020 | 62,908 | 1,063 |
July 25, 2020 | 60,896 | 1,055 |
July 24, 2020 | 59,077 | 1,036 |
July 23, 2020 | 57,615 | 1,006 |
July 22, 2020 | 56,043 | 1,005 |
July 21, 2020 | 54,797 | 999 |
July 20, 2020 | 53,956 | 993 |
July 19, 2020 | 52,855 | 981 |
July 18, 2020 | 51,519 | 971 |
July 17, 2020 | 50,113 | 942 |
July 16, 2020 | 48,743 | 941 |
July 15, 2020 | 47,671 | 929 |
July 14, 2020 | 46,305 | 910 |
July 13, 2020 | 45,506 | 903 |
July 12, 2020 | 44,532 | 897 |
July 11, 2020 | 43,114 | 880 |
July 10, 2020 | 41,915 | 864 |
July 9, 2020 | 40,790 | 842 |
July 8, 2020 | 39,588 | 829 |
July 7, 2020 | 38,430 | 821 |
July 6, 2020 | 38,128 | 804 |
July 5, 2020 | 37,425 | 794 |
July 4, 2020 | 36,184 | 786 |
July 3, 2020 | 35,148 | 775 |
July 2, 2020 | 34,197 | 765 |
July 1, 2020 | 33,387 | 754 |
June 30, 2020 | 32,568 | 747 |
June 29, 2020 | 31,816 | 733 |
June 28, 2020 | 31,373 | 726 |
June 27, 2020 | 30,619 | 718 |
June 26, 2020 | 29,764 | 712 |
June 25, 2020 | 29,141 | 698 |
June 24, 2020 | 28,631 | 691 |
June 23, 2020 | 27,936 | 675 |
June 22, 2020 | 27,370 | 669 |
June 21, 2020 | 26,677 | 662 |
June 20, 2020 | 25,778 | 655 |
June 19, 2020 | 25,068 | 647 |
June 18, 2020 | 24,645 | 635 |
June 17, 2020 | 24,105 | 633 |
June 16, 2020 | 23,686 | 615 |
June 15, 2020 | 23,271 | 605 |
June 14, 2020 | 22,962 | 592 |
June 13, 2020 | 22,572 | 577 |
June 12, 2020 | 22,008 | 568 |
June 11, 2020 | 21,437 | 561 |
June 10, 2020 | 20,808 | 550 |
June 9, 2020 | 20,415 | 544 |
June 8, 2020 | 20,126 | 539 |
June 7, 2020 | 19,600 | 538 |
June 6, 2020 | 19,195 | 536 |
June 5, 2020 | 18,708 | 525 |
June 4, 2020 | 18,319 | 520 |
June 3, 2020 | 18,040 | 516 |
June 2, 2020 | 17,752 | 515 |
June 1, 2020 | 17,572 | 502 |
May 31, 2020 | 17,285 | 502 |
May 30, 2020 | 16,908 | 498 |
May 29, 2020 | 16,531 | 488 |
May 28, 2020 | 16,068 | 485 |
May 27, 2020 | 15,723 | 474 |
May 26, 2020 | 15,264 | 468 |
May 25, 2020 | 15,073 | 460 |
May 24, 2020 | 14,801 | 458 |
May 23, 2020 | 14,422 | 458 |
May 22, 2020 | 13,989 | 456 |
May 21, 2020 | 13,657 | 448 |
May 20, 2020 | 13,477 | 446 |
May 19, 2020 | 13,223 | 441 |
May 18, 2020 | 12,725 | 434 |
May 17, 2020 | 12,314 | 428 |
May 16, 2020 | 12,110 | 428 |
May 15, 2020 | 11,739 | 424 |
May 14, 2020 | 11,320 | 422 |
May 13, 2020 | 11,196 | 409 |
May 12, 2020 | 10,900 | 402 |
May 11, 2020 | 10,634 | 393 |
May 10, 2020 | 10,347 | 388 |
May 9, 2020 | 9,882 | 385 |
May 8, 2020 | 9,376 | 380 |
May 7, 2020 | 9,095 | 373 |
May 6, 2020 | 8,807 | 362 |
May 5, 2020 | 8,480 | 354 |
May 4, 2020 | 8,235 | 346 |
May 3, 2020 | 7,954 | 333 |
May 2, 2020 | 7,578 | 326 |
May 1, 2020 | 7,288 | 313 |
April 30, 2020 | 6,972 | 301 |
April 29, 2020 | 6,652 | 293 |
April 28, 2020 | 6,416 | 286 |
April 27, 2020 | 6,293 | 282 |
April 26, 2020 | 6,135 | 278 |
April 25, 2020 | 5,926 | 273 |
April 24, 2020 | 5,749 | 267 |
April 23, 2020 | 5,543 | 265 |
April 22, 2020 | 5,300 | 260 |
April 21, 2020 | 5,044 | 245 |
April 20, 2020 | 4,964 | 235 |
April 19, 2020 | 4,680 | 226 |
April 18, 2020 | 4,335 | 217 |
April 17, 2020 | 4,126 | 200 |
April 16, 2020 | 3,755 | 196 |
April 15, 2020 | 3,614 | 189 |
April 14, 2020 | 3,286 | 183 |
April 13, 2020 | 3,167 | 177 |
April 12, 2020 | 2,967 | 173 |
April 11, 2020 | 2,759 | 135 |
April 10, 2020 | 2,620 | 126 |
April 9, 2020 | 2,349 | 118 |
April 8, 2020 | 2,111 | 108 |
April 7, 2020 | 1,956 | 98 |
April 6, 2020 | 1,828 | 86 |
April 5, 2020 | 1,745 | 82 |
April 4, 2020 | 1,488 | 68 |
April 3, 2020 | 1,488 | 68 |
April 2, 2020 | 1,380 | 60 |
April 1, 2020 | 1,284 | 57 |
March 31, 2020 | 1,109 | 51 |
March 30, 2020 | 901 | 42 |
March 29, 2020 | 859 | 39 |
March 28, 2020 | 719 | 28 |
March 27, 2020 | 581 | 20 |
March 26, 2020 | 488 | 10 |
March 25, 2020 | 392 | 10 |
March 24, 2020 | 312 | 6 |
March 23, 2020 | 245 | 3 |
March 22, 2020 | 202 | 3 |
March 21, 2020 | 112 | 2 |
March 20, 2020 | 72 | 2 |
March 19, 2020 | 34 | 2 |
March 18, 2020 | 21 | 1 |
March 17, 2020 | 21 | 1 |
March 16, 2020 | 11 | 0 |
March 15, 2020 | 11 | 0 |
March 14, 2020 | 11 | 0 |
March 13, 2020 | 5 | 0 |
March 12, 2020 | 5 | 0 |
March 11, 2020 | 5 | 0 |
Latest News
-
New COVID-19 strain confirmed to arrive in Dominican Republic from London
DominicanToday - <p>The compliance with the control protocols in the airports with international service allowed detection and isolation in time. At the end of last December, the imported case of a Dominican passenger from the United Kingdom who was detected with the new strain of SARS-CoV-2 virus that causes COVID...