Malta Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
April 16, 2021 | 29,860 | 405 |
April 15, 2021 | 29,833 | 403 |
April 14, 2021 | 29,778 | 403 |
April 13, 2021 | 29,720 | 403 |
April 12, 2021 | 29,661 | 402 |
April 11, 2021 | 29,614 | 402 |
April 10, 2021 | 29,548 | 402 |
April 9, 2021 | 29,511 | 401 |
April 8, 2021 | 29,463 | 401 |
April 7, 2021 | 29,408 | 400 |
April 6, 2021 | 29,343 | 399 |
April 5, 2021 | 29,279 | 399 |
April 4, 2021 | 29,223 | 398 |
April 3, 2021 | 29,189 | 397 |
April 2, 2021 | 29,127 | 395 |
April 1, 2021 | 29,085 | 394 |
March 31, 2021 | 29,033 | 392 |
March 30, 2021 | 28,993 | 390 |
March 29, 2021 | 28,938 | 388 |
March 28, 2021 | 28,875 | 387 |
March 27, 2021 | 28,808 | 385 |
March 26, 2021 | 28,715 | 382 |
March 25, 2021 | 28,612 | 378 |
March 24, 2021 | 28,510 | 377 |
March 23, 2021 | 28,409 | 375 |
March 22, 2021 | 28,319 | 373 |
March 21, 2021 | 28,128 | 372 |
March 20, 2021 | 27,904 | 369 |
March 19, 2021 | 27,694 | 364 |
March 18, 2021 | 27,515 | 363 |
March 17, 2021 | 27,272 | 361 |
March 16, 2021 | 27,061 | 357 |
March 15, 2021 | 26,748 | 354 |
March 14, 2021 | 26,535 | 351 |
March 13, 2021 | 26,267 | 350 |
March 12, 2021 | 25,969 | 346 |
March 11, 2021 | 25,640 | 341 |
March 10, 2021 | 25,357 | 337 |
March 9, 2021 | 24,847 | 335 |
March 8, 2021 | 24,599 | 334 |
March 7, 2021 | 24,398 | 334 |
March 6, 2021 | 24,216 | 329 |
March 5, 2021 | 23,871 | 328 |
March 4, 2021 | 23,588 | 325 |
March 3, 2021 | 23,226 | 321 |
March 2, 2021 | 22,993 | 319 |
March 1, 2021 | 22,657 | 316 |
Feb. 28, 2021 | 22,482 | 315 |
Feb. 27, 2021 | 22,219 | 313 |
Feb. 26, 2021 | 21,982 | 313 |
Feb. 25, 2021 | 21,724 | 311 |
Feb. 24, 2021 | 21,532 | 308 |
Feb. 23, 2021 | 21,306 | 306 |
Feb. 22, 2021 | 21,085 | 305 |
Feb. 21, 2021 | 20,892 | 304 |
Feb. 20, 2021 | 20,762 | 303 |
Feb. 19, 2021 | 20,563 | 301 |
Feb. 18, 2021 | 20,409 | 301 |
Feb. 17, 2021 | 20,246 | 298 |
Feb. 16, 2021 | 20,047 | 297 |
Feb. 15, 2021 | 19,945 | 295 |
Feb. 14, 2021 | 19,789 | 293 |
Feb. 13, 2021 | 19,651 | 290 |
Feb. 12, 2021 | 19,497 | 288 |
Feb. 11, 2021 | 19,333 | 286 |
Feb. 10, 2021 | 19,182 | 286 |
Feb. 9, 2021 | 19,015 | 284 |
Feb. 8, 2021 | 18,813 | 282 |
Feb. 7, 2021 | 18,676 | 282 |
Feb. 6, 2021 | 18,576 | 279 |
Feb. 5, 2021 | 18,442 | 277 |
Feb. 4, 2021 | 18,385 | 273 |
Feb. 3, 2021 | 18,306 | 273 |
Feb. 2, 2021 | 18,168 | 270 |
Feb. 1, 2021 | 18,027 | 269 |
Jan. 31, 2021 | 17,903 | 267 |
Jan. 30, 2021 | 17,721 | 265 |
Jan. 29, 2021 | 17,585 | 264 |
Jan. 28, 2021 | 17,400 | 261 |
Jan. 27, 2021 | 17,192 | 258 |
Jan. 26, 2021 | 16,999 | 255 |
Jan. 25, 2021 | 16,861 | 253 |
Jan. 24, 2021 | 16,658 | 251 |
Jan. 23, 2021 | 16,542 | 250 |
Jan. 22, 2021 | 16,423 | 248 |
Jan. 21, 2021 | 16,280 | 245 |
Jan. 20, 2021 | 16,129 | 244 |
Jan. 19, 2021 | 15,942 | 242 |
Jan. 18, 2021 | 15,742 | 241 |
Jan. 17, 2021 | 15,588 | 239 |
Jan. 16, 2021 | 15,447 | 238 |
Jan. 15, 2021 | 15,272 | 236 |
Jan. 14, 2021 | 15,079 | 235 |
Jan. 13, 2021 | 14,958 | 234 |
Jan. 12, 2021 | 14,769 | 234 |
Jan. 11, 2021 | 14,529 | 233 |
Jan. 10, 2021 | 14,396 | 233 |
Jan. 9, 2021 | 14,212 | 232 |
Jan. 8, 2021 | 13,967 | 230 |
Jan. 7, 2021 | 13,776 | 228 |
Jan. 6, 2021 | 13,612 | 227 |
Jan. 5, 2021 | 13,388 | 226 |
Jan. 4, 2021 | 13,230 | 222 |
Jan. 3, 2021 | 13,082 | 220 |
Jan. 2, 2021 | 12,997 | 220 |
Jan. 1, 2021 | 12,909 | 219 |
Dec. 31, 2020 | 12,774 | 219 |
Dec. 30, 2020 | 12,665 | 216 |
Dec. 29, 2020 | 12,541 | 215 |
Dec. 28, 2020 | 12,426 | 215 |
Dec. 27, 2020 | 12,325 | 210 |
Dec. 26, 2020 | 12,241 | 206 |
Dec. 25, 2020 | 12,112 | 203 |
Dec. 24, 2020 | 12,062 | 203 |
Dec. 23, 2020 | 11,992 | 201 |
Dec. 22, 2020 | 11,910 | 196 |
Dec. 21, 2020 | 11,802 | 194 |
Dec. 20, 2020 | 11,714 | 190 |
Dec. 19, 2020 | 11,621 | 187 |
Dec. 18, 2020 | 11,569 | 183 |
Dec. 17, 2020 | 11,475 | 182 |
Dec. 16, 2020 | 11,415 | 180 |
Dec. 15, 2020 | 11,303 | 177 |
Dec. 14, 2020 | 11,254 | 174 |
Dec. 13, 2020 | 11,153 | 169 |
Dec. 12, 2020 | 11,101 | 166 |
Dec. 11, 2020 | 10,980 | 166 |
Dec. 10, 2020 | 10,884 | 164 |
Dec. 9, 2020 | 10,778 | 160 |
Dec. 8, 2020 | 10,699 | 157 |
Dec. 7, 2020 | 10,659 | 155 |
Dec. 6, 2020 | 10,520 | 151 |
Dec. 5, 2020 | 10,423 | 149 |
Dec. 4, 2020 | 10,320 | 149 |
Dec. 3, 2020 | 10,197 | 148 |
Dec. 2, 2020 | 10,101 | 146 |
Dec. 1, 2020 | 9,975 | 141 |
Nov. 30, 2020 | 9,873 | 137 |
Nov. 29, 2020 | 9,752 | 133 |
Nov. 28, 2020 | 9,609 | 132 |
Nov. 27, 2020 | 9,501 | 128 |
Nov. 26, 2020 | 9,405 | 125 |
Nov. 25, 2020 | 9,253 | 122 |
Nov. 24, 2020 | 9,137 | 117 |
Nov. 23, 2020 | 9,004 | 113 |
Nov. 22, 2020 | 8,924 | 111 |
Nov. 21, 2020 | 8,822 | 111 |
Nov. 20, 2020 | 8,681 | 108 |
Nov. 19, 2020 | 8,560 | 104 |
Nov. 18, 2020 | 8,420 | 103 |
Nov. 17, 2020 | 8,247 | 101 |
Nov. 16, 2020 | 8,137 | 98 |
Nov. 15, 2020 | 8,034 | 97 |
Nov. 14, 2020 | 7,917 | 95 |
Nov. 13, 2020 | 7,796 | 92 |
Nov. 12, 2020 | 7,646 | 88 |
Nov. 11, 2020 | 7,537 | 88 |
Nov. 10, 2020 | 7,396 | 81 |
Nov. 9, 2020 | 7,243 | 78 |
Nov. 8, 2020 | 7,141 | 76 |
Nov. 7, 2020 | 7,039 | 74 |
Nov. 6, 2020 | 6,893 | 73 |
Nov. 5, 2020 | 6,764 | 70 |
Nov. 4, 2020 | 6,590 | 65 |
Nov. 3, 2020 | 6,506 | 64 |
Nov. 2, 2020 | 6,400 | 66 |
Nov. 1, 2020 | 6,182 | 64 |
Oct. 31, 2020 | 6,042 | 62 |
Oct. 30, 2020 | 5,942 | 61 |
Oct. 29, 2020 | 5,866 | 59 |
Oct. 28, 2020 | 5,760 | 56 |
Oct. 27, 2020 | 5,685 | 55 |
Oct. 26, 2020 | 5,578 | 53 |
Oct. 25, 2020 | 5,498 | 51 |
Oct. 24, 2020 | 5,373 | 50 |
Oct. 23, 2020 | 5,258 | 49 |
Oct. 22, 2020 | 5,137 | 49 |
Oct. 21, 2020 | 5,026 | 46 |
Oct. 20, 2020 | 4,871 | 46 |
Oct. 19, 2020 | 4,737 | 45 |
Oct. 18, 2020 | 4,628 | 45 |
Oct. 17, 2020 | 4,486 | 45 |
Oct. 16, 2020 | 4,282 | 45 |
Oct. 15, 2020 | 4,160 | 45 |
Oct. 14, 2020 | 4,048 | 44 |
Oct. 13, 2020 | 3,937 | 0 |
Oct. 12, 2020 | 3,844 | 43 |
Oct. 11, 2020 | 3,776 | 41 |
Oct. 10, 2020 | 3,681 | 41 |
Oct. 9, 2020 | 3,581 | 41 |
Oct. 8, 2020 | 3,506 | 41 |
Oct. 7, 2020 | 3,442 | 41 |
Oct. 6, 2020 | 3,374 | 40 |
Oct. 5, 2020 | 3,327 | 39 |
Oct. 4, 2020 | 3,270 | 39 |
Oct. 3, 2020 | 3,204 | 38 |
Oct. 2, 2020 | 3,139 | 37 |
Oct. 1, 2020 | 3,095 | 35 |
Sept. 30, 2020 | 3,058 | 35 |
Sept. 29, 2020 | 3,035 | 34 |
Sept. 28, 2020 | 3,006 | 32 |
Sept. 27, 2020 | 2,979 | 31 |
Sept. 26, 2020 | 2,958 | 31 |
Sept. 25, 2020 | 2,929 | 29 |
Sept. 24, 2020 | 2,898 | 27 |
Sept. 23, 2020 | 2,856 | 25 |
Sept. 22, 2020 | 2,814 | 23 |
Sept. 21, 2020 | 2,776 | 23 |
Sept. 20, 2020 | 2,731 | 20 |
Sept. 19, 2020 | 2,699 | 19 |
Sept. 18, 2020 | 2,634 | 17 |
Sept. 17, 2020 | 2,595 | 16 |
Sept. 16, 2020 | 2,560 | 16 |
Sept. 15, 2020 | 2,454 | 16 |
Sept. 14, 2020 | 2,405 | 16 |
Sept. 13, 2020 | 2,352 | 15 |
Sept. 12, 2020 | 2,274 | 15 |
Sept. 11, 2020 | 2,247 | 15 |
Sept. 10, 2020 | 2,204 | 14 |
Sept. 9, 2020 | 2,162 | 14 |
Sept. 8, 2020 | 2,099 | 14 |
Sept. 7, 2020 | 2,076 | 14 |
Sept. 6, 2020 | 2,039 | 14 |
Sept. 5, 2020 | 2,014 | 14 |
Sept. 4, 2020 | 1,984 | 13 |
Sept. 3, 2020 | 1,965 | 13 |
Sept. 2, 2020 | 1,931 | 13 |
Sept. 1, 2020 | 1,909 | 12 |
Aug. 31, 2020 | 1,883 | 12 |
Aug. 30, 2020 | 1,862 | 12 |
Aug. 29, 2020 | 1,847 | 10 |
Aug. 28, 2020 | 1,820 | 10 |
Aug. 27, 2020 | 1,788 | 10 |
Aug. 26, 2020 | 1,751 | 10 |
Aug. 25, 2020 | 1,705 | 10 |
Aug. 24, 2020 | 1,667 | 10 |
Aug. 23, 2020 | 1,612 | 10 |
Aug. 22, 2020 | 1,577 | 10 |
Aug. 21, 2020 | 1,546 | 10 |
Aug. 20, 2020 | 1,510 | 9 |
Aug. 19, 2020 | 1,470 | 9 |
Aug. 18, 2020 | 1,423 | 9 |
Aug. 17, 2020 | 1,375 | 9 |
Aug. 16, 2020 | 1,306 | 9 |
Aug. 15, 2020 | 1,348 | 9 |
Aug. 14, 2020 | 1,276 | 9 |
Aug. 13, 2020 | 1,245 | 9 |
Aug. 12, 2020 | 1,190 | 9 |
Aug. 11, 2020 | 1,141 | 9 |
Aug. 10, 2020 | 1,112 | 9 |
Aug. 9, 2020 | 1,089 | 9 |
Aug. 8, 2020 | 1,035 | 9 |
Aug. 7, 2020 | 995 | 9 |
Aug. 6, 2020 | 946 | 9 |
Aug. 5, 2020 | 926 | 9 |
Aug. 4, 2020 | 890 | 9 |
Aug. 3, 2020 | 874 | 9 |
Aug. 2, 2020 | 860 | 9 |
Aug. 1, 2020 | 845 | 9 |
July 31, 2020 | 824 | 9 |
July 30, 2020 | 814 | 9 |
July 29, 2020 | 720 | 9 |
July 28, 2020 | 708 | 9 |
July 27, 2020 | 701 | 9 |
July 26, 2020 | 700 | 9 |
July 25, 2020 | 686 | 9 |
July 24, 2020 | 686 | 9 |
July 23, 2020 | 680 | 9 |
July 22, 2020 | 679 | 9 |
July 21, 2020 | 677 | 9 |
July 20, 2020 | 677 | 9 |
July 19, 2020 | 677 | 9 |
July 18, 2020 | 675 | 9 |
July 17, 2020 | 674 | 9 |
July 16, 2020 | 674 | 9 |
July 15, 2020 | 674 | 9 |
July 14, 2020 | 674 | 9 |
July 13, 2020 | 674 | 9 |
July 12, 2020 | 674 | 9 |
July 11, 2020 | 674 | 9 |
July 10, 2020 | 674 | 9 |
July 9, 2020 | 674 | 9 |
July 8, 2020 | 673 | 9 |
July 7, 2020 | 673 | 9 |
July 6, 2020 | 672 | 9 |
July 5, 2020 | 672 | 9 |
July 4, 2020 | 672 | 9 |
July 3, 2020 | 672 | 9 |
July 2, 2020 | 671 | 9 |
July 1, 2020 | 671 | 9 |
June 30, 2020 | 670 | 9 |
June 29, 2020 | 670 | 9 |
June 28, 2020 | 670 | 9 |
June 27, 2020 | 670 | 9 |
June 26, 2020 | 670 | 9 |
June 25, 2020 | 668 | 9 |
June 24, 2020 | 665 | 9 |
June 23, 2020 | 665 | 9 |
June 22, 2020 | 665 | 9 |
June 21, 2020 | 665 | 9 |
June 20, 2020 | 664 | 9 |
June 19, 2020 | 663 | 9 |
June 18, 2020 | 663 | 9 |
June 17, 2020 | 662 | 9 |
June 16, 2020 | 656 | 9 |
June 15, 2020 | 650 | 9 |
June 14, 2020 | 649 | 9 |
June 13, 2020 | 646 | 9 |
June 12, 2020 | 645 | 9 |
June 11, 2020 | 640 | 9 |
June 10, 2020 | 635 | 9 |
June 9, 2020 | 632 | 9 |
June 8, 2020 | 630 | 9 |
June 7, 2020 | 629 | 9 |
June 6, 2020 | 627 | 9 |
June 5, 2020 | 625 | 9 |
June 4, 2020 | 622 | 9 |
June 3, 2020 | 622 | 9 |
June 2, 2020 | 620 | 9 |
June 1, 2020 | 619 | 9 |
May 31, 2020 | 618 | 9 |
May 30, 2020 | 618 | 9 |
May 29, 2020 | 616 | 9 |
May 28, 2020 | 616 | 7 |
May 27, 2020 | 612 | 7 |
May 26, 2020 | 611 | 6 |
May 25, 2020 | 611 | 6 |
May 24, 2020 | 610 | 6 |
May 23, 2020 | 609 | 6 |
May 22, 2020 | 600 | 6 |
May 21, 2020 | 599 | 6 |
May 20, 2020 | 584 | 6 |
May 19, 2020 | 569 | 6 |
May 18, 2020 | 558 | 6 |
May 17, 2020 | 553 | 6 |
May 16, 2020 | 546 | 6 |
May 15, 2020 | 532 | 6 |
May 14, 2020 | 522 | 6 |
May 13, 2020 | 508 | 6 |
May 12, 2020 | 506 | 5 |
May 11, 2020 | 503 | 5 |
May 10, 2020 | 496 | 5 |
May 9, 2020 | 490 | 5 |
May 8, 2020 | 489 | 5 |
May 7, 2020 | 486 | 5 |
May 6, 2020 | 484 | 5 |
May 5, 2020 | 482 | 5 |
May 4, 2020 | 480 | 4 |
May 3, 2020 | 477 | 4 |
May 2, 2020 | 468 | 4 |
May 1, 2020 | 467 | 4 |
April 30, 2020 | 465 | 4 |
April 29, 2020 | 463 | 4 |
April 28, 2020 | 458 | 4 |
April 27, 2020 | 450 | 4 |
April 26, 2020 | 448 | 4 |
April 25, 2020 | 448 | 4 |
April 24, 2020 | 447 | 3 |
April 23, 2020 | 445 | 3 |
April 22, 2020 | 444 | 3 |
April 21, 2020 | 443 | 3 |
April 20, 2020 | 431 | 3 |
April 19, 2020 | 427 | 3 |
April 18, 2020 | 426 | 3 |
April 17, 2020 | 422 | 3 |
April 16, 2020 | 412 | 3 |
April 15, 2020 | 399 | 3 |
April 14, 2020 | 393 | 3 |
April 13, 2020 | 384 | 3 |
April 12, 2020 | 378 | 3 |
April 11, 2020 | 370 | 3 |
April 10, 2020 | 350 | 2 |
April 9, 2020 | 337 | 2 |
April 8, 2020 | 299 | 0 |
April 7, 2020 | 293 | 0 |
April 6, 2020 | 241 | 0 |
April 5, 2020 | 227 | 0 |
April 4, 2020 | 213 | 0 |
April 3, 2020 | 202 | 0 |
April 2, 2020 | 196 | 0 |
April 1, 2020 | 188 | 0 |
March 31, 2020 | 169 | 0 |
March 30, 2020 | 156 | 0 |
March 29, 2020 | 151 | 0 |
March 28, 2020 | 149 | 0 |
March 27, 2020 | 139 | 0 |
March 26, 2020 | 134 | 0 |
March 25, 2020 | 129 | 0 |
March 24, 2020 | 110 | 0 |
March 23, 2020 | 107 | 0 |
March 22, 2020 | 90 | 0 |
March 21, 2020 | 73 | 0 |
March 20, 2020 | 64 | 0 |
March 19, 2020 | 53 | 0 |
March 18, 2020 | 38 | 0 |
March 17, 2020 | 38 | 0 |
March 16, 2020 | 30 | 0 |
March 15, 2020 | 21 | 0 |
March 14, 2020 | 18 | 0 |
March 13, 2020 | 12 | 0 |
March 12, 2020 | 6 | 0 |
March 11, 2020 | 6 | 0 |
Latest News
-
Malta will pay travelers to book hotel stays to make up for COVID-19 losses
Fox News - Malta, the island in the Mediterranean Sea just south of Sicily, will pay travelers who book hotel stays.
-
Coronavirus live: Malta offers tourists up to €200; EMA reviewing vaccines – as it happened
the Guardian - Island to pay visitors after tourism sector hammered by pandemic; EMA looking at reports of rare bleeding condition and four cases of rare blood clots in J&J jab
-
COVID-battered Malta to pay tourists who visit this summer
U.S. - Aiming to revive its tourism industry and get ahead of rival destinations, Malta plans to offer foreign visitors a handout of up to 200 euros ($238.10) each if they stay at least three days on the Mediterranean island this summer.