Oman Coronavirus Data
Date | # Cases | # Deaths |
---|---|---|
Jan. 25, 2021 | 133,253 | 1,522 |
Jan. 24, 2021 | 133,044 | 1,521 |
Jan. 23, 2021 | 132,486 | 1,517 |
Jan. 22, 2021 | 132,486 | 1,517 |
Jan. 21, 2021 | 132,486 | 1,517 |
Jan. 20, 2021 | 132,317 | 1,516 |
Jan. 19, 2021 | 132,146 | 1,516 |
Jan. 18, 2021 | 132,011 | 1,514 |
Jan. 17, 2021 | 131,790 | 1,512 |
Jan. 16, 2021 | 131,264 | 1,509 |
Jan. 15, 2021 | 131,264 | 1,509 |
Jan. 14, 2021 | 131,264 | 1,509 |
Jan. 13, 2021 | 131,086 | 1,508 |
Jan. 12, 2021 | 130,944 | 1,508 |
Jan. 11, 2021 | 130,780 | 1,508 |
Jan. 10, 2021 | 130,608 | 1,508 |
Jan. 9, 2021 | 130,070 | 1,505 |
Jan. 8, 2021 | 130,070 | 1,505 |
Jan. 7, 2021 | 130,070 | 1,505 |
Jan. 6, 2021 | 129,888 | 1,504 |
Jan. 5, 2021 | 129,774 | 1,502 |
Jan. 4, 2021 | 129,584 | 1,502 |
Jan. 3, 2021 | 129,404 | 1,501 |
Jan. 2, 2021 | 128,867 | 1,499 |
Jan. 1, 2021 | 128,867 | 1,499 |
Dec. 31, 2020 | 128,867 | 1,499 |
Dec. 30, 2020 | 128,719 | 1,497 |
Dec. 29, 2020 | 128,633 | 1,497 |
Dec. 28, 2020 | 128,563 | 1,495 |
Dec. 27, 2020 | 128,472 | 1,495 |
Dec. 26, 2020 | 128,290 | 1,491 |
Dec. 25, 2020 | 128,290 | 1,491 |
Dec. 24, 2020 | 128,290 | 1,491 |
Dec. 23, 2020 | 128,236 | 1,491 |
Dec. 22, 2020 | 128,143 | 1,490 |
Dec. 21, 2020 | 127,931 | 1,489 |
Dec. 20, 2020 | 127,667 | 1,488 |
Dec. 19, 2020 | 127,019 | 1,483 |
Dec. 18, 2020 | 127,019 | 1,483 |
Dec. 17, 2020 | 127,019 | 1,483 |
Dec. 16, 2020 | 126,835 | 1,480 |
Dec. 15, 2020 | 126,719 | 1,475 |
Dec. 14, 2020 | 126,504 | 1,472 |
Dec. 13, 2020 | 126,240 | 1,471 |
Dec. 12, 2020 | 125,669 | 1,463 |
Dec. 11, 2020 | 125,669 | 1,463 |
Dec. 10, 2020 | 125,669 | 1,463 |
Dec. 9, 2020 | 125,490 | 1,461 |
Dec. 8, 2020 | 125,325 | 1,454 |
Dec. 7, 2020 | 125,115 | 1,452 |
Dec. 6, 2020 | 124,886 | 1,444 |
Dec. 5, 2020 | 124,329 | 1,435 |
Dec. 4, 2020 | 124,329 | 1,435 |
Dec. 3, 2020 | 124,329 | 1,435 |
Dec. 2, 2020 | 124,145 | 1,430 |
Dec. 1, 2020 | 123,908 | 1,430 |
Nov. 30, 2020 | 123,699 | 1,423 |
Nov. 29, 2020 | 123,484 | 1,418 |
Nov. 28, 2020 | 122,579 | 1,391 |
Nov. 27, 2020 | 122,579 | 1,391 |
Nov. 26, 2020 | 122,579 | 1,391 |
Nov. 25, 2020 | 122,579 | 1,391 |
Nov. 24, 2020 | 122,579 | 1,391 |
Nov. 23, 2020 | 122,356 | 1,386 |
Nov. 22, 2020 | 122,081 | 1,380 |
Nov. 21, 2020 | 121,360 | 1,365 |
Nov. 20, 2020 | 121,360 | 1,365 |
Nov. 19, 2020 | 121,360 | 1,365 |
Nov. 18, 2020 | 121,129 | 1,360 |
Nov. 17, 2020 | 120,718 | 1,350 |
Nov. 16, 2020 | 120,718 | 1,350 |
Nov. 15, 2020 | 120,389 | 1,338 |
Nov. 14, 2020 | 119,442 | 1,326 |
Nov. 13, 2020 | 119,442 | 1,326 |
Nov. 12, 2020 | 119,442 | 1,326 |
Nov. 11, 2020 | 119,186 | 1,321 |
Nov. 10, 2020 | 118,884 | 1,316 |
Nov. 9, 2020 | 118,503 | 1,310 |
Nov. 8, 2020 | 118,140 | 1,301 |
Nov. 7, 2020 | 117,167 | 1,286 |
Nov. 6, 2020 | 117,167 | 1,286 |
Nov. 5, 2020 | 117,167 | 1,286 |
Nov. 4, 2020 | 116,847 | 1,275 |
Nov. 3, 2020 | 116,528 | 1,264 |
Nov. 2, 2020 | 116,152 | 1,256 |
Nov. 1, 2020 | 115,734 | 1,246 |
Oct. 31, 2020 | 114,434 | 1,208 |
Oct. 30, 2020 | 114,434 | 1,208 |
Oct. 29, 2020 | 114,434 | 1,208 |
Oct. 28, 2020 | 114,434 | 1,208 |
Oct. 27, 2020 | 113,820 | 1,203 |
Oct. 26, 2020 | 113,354 | 1,190 |
Oct. 25, 2020 | 112,932 | 1,174 |
Oct. 24, 2020 | 111,837 | 1,147 |
Oct. 23, 2020 | 111,837 | 1,147 |
Oct. 22, 2020 | 111,837 | 1,147 |
Oct. 21, 2020 | 111,484 | 1,137 |
Oct. 20, 2020 | 111,033 | 1,122 |
Oct. 19, 2020 | 110,594 | 1,114 |
Oct. 18, 2020 | 109,953 | 1,101 |
Oct. 17, 2020 | 108,296 | 1,071 |
Oct. 16, 2020 | 108,296 | 1,071 |
Oct. 15, 2020 | 108,296 | 1,071 |
Oct. 14, 2020 | 107,776 | 1,061 |
Oct. 13, 2020 | 107,213 | 1,053 |
Oct. 12, 2020 | 106,575 | 1,046 |
Oct. 11, 2020 | 105,890 | 1,038 |
Oct. 10, 2020 | 104,129 | 1,009 |
Oct. 9, 2020 | 104,129 | 1,009 |
Oct. 8, 2020 | 104,129 | 1,009 |
Oct. 7, 2020 | 103,465 | 1,000 |
Oct. 6, 2020 | 102,648 | 990 |
Oct. 5, 2020 | 101,814 | 985 |
Oct. 4, 2020 | 101,270 | 977 |
Oct. 3, 2020 | 98,585 | 935 |
Oct. 2, 2020 | 98,585 | 935 |
Oct. 1, 2020 | 98,585 | 935 |
Sept. 30, 2020 | 98,585 | 935 |
Sept. 29, 2020 | 98,585 | 935 |
Sept. 28, 2020 | 98,057 | 924 |
Sept. 27, 2020 | 97,450 | 909 |
Sept. 26, 2020 | 95,907 | 885 |
Sept. 25, 2020 | 95,907 | 885 |
Sept. 24, 2020 | 95,907 | 885 |
Sept. 23, 2020 | 95,339 | 875 |
Sept. 22, 2020 | 94,711 | 865 |
Sept. 21, 2020 | 94,051 | 853 |
Sept. 20, 2020 | 93,475 | 846 |
Sept. 19, 2020 | 91,753 | 818 |
Sept. 18, 2020 | 91,753 | 818 |
Sept. 17, 2020 | 91,753 | 818 |
Sept. 16, 2020 | 91,196 | 805 |
Sept. 15, 2020 | 90,660 | 797 |
Sept. 14, 2020 | 90,222 | 790 |
Sept. 13, 2020 | 89,746 | 780 |
Sept. 12, 2020 | 88,337 | 762 |
Sept. 11, 2020 | 88,337 | 762 |
Sept. 10, 2020 | 88,337 | 762 |
Sept. 9, 2020 | 87,939 | 751 |
Sept. 8, 2020 | 87,590 | 742 |
Sept. 7, 2020 | 87,328 | 734 |
Sept. 6, 2020 | 87,072 | 728 |
Sept. 5, 2020 | 86,380 | 705 |
Sept. 4, 2020 | 86,380 | 705 |
Sept. 3, 2020 | 86,380 | 705 |
Sept. 2, 2020 | 85,928 | 689 |
Sept. 1, 2020 | 85,928 | 689 |
Aug. 31, 2020 | 85,722 | 685 |
Aug. 30, 2020 | 85,544 | 677 |
Aug. 29, 2020 | 85,005 | 650 |
Aug. 28, 2020 | 85,005 | 650 |
Aug. 27, 2020 | 85,005 | 650 |
Aug. 26, 2020 | 84,818 | 646 |
Aug. 25, 2020 | 84,652 | 642 |
Aug. 24, 2020 | 84,509 | 637 |
Aug. 23, 2020 | 83,769 | 609 |
Aug. 22, 2020 | 83,769 | 609 |
Aug. 21, 2020 | 83,769 | 609 |
Aug. 20, 2020 | 83,769 | 609 |
Aug. 19, 2020 | 83,606 | 603 |
Aug. 18, 2020 | 83,418 | 597 |
Aug. 17, 2020 | 83,226 | 588 |
Aug. 16, 2020 | 83,086 | 572 |
Aug. 15, 2020 | 82,924 | 562 |
Aug. 14, 2020 | 82,743 | 557 |
Aug. 13, 2020 | 82,531 | 551 |
Aug. 12, 2020 | 82,299 | 539 |
Aug. 11, 2020 | 82,050 | 533 |
Aug. 10, 2020 | 81,787 | 521 |
Aug. 9, 2020 | 81,580 | 513 |
Aug. 8, 2020 | 81,357 | 509 |
Aug. 7, 2020 | 81,067 | 502 |
Aug. 6, 2020 | 80,713 | 492 |
Aug. 5, 2020 | 80,286 | 488 |
Aug. 4, 2020 | 79,159 | 421 |
Aug. 3, 2020 | 79,159 | 421 |
Aug. 2, 2020 | 79,159 | 421 |
Aug. 1, 2020 | 79,159 | 421 |
July 31, 2020 | 79,159 | 421 |
July 30, 2020 | 79,159 | 421 |
July 29, 2020 | 78,569 | 412 |
July 28, 2020 | 77,904 | 402 |
July 27, 2020 | 77,058 | 393 |
July 26, 2020 | 76,005 | 384 |
July 25, 2020 | 74,858 | 371 |
July 24, 2020 | 73,791 | 359 |
July 23, 2020 | 72,646 | 355 |
July 22, 2020 | 71,547 | 349 |
July 21, 2020 | 69,887 | 337 |
July 20, 2020 | 68,400 | 326 |
July 19, 2020 | 66,661 | 318 |
July 18, 2020 | 65,504 | 308 |
July 17, 2020 | 64,193 | 298 |
July 16, 2020 | 62,574 | 290 |
July 15, 2020 | 61,247 | 281 |
July 14, 2020 | 59,568 | 273 |
July 13, 2020 | 58,179 | 259 |
July 12, 2020 | 56,015 | 257 |
July 11, 2020 | 54,697 | 248 |
July 10, 2020 | 53,614 | 244 |
July 9, 2020 | 51,725 | 236 |
July 8, 2020 | 50,207 | 233 |
July 7, 2020 | 48,997 | 224 |
July 6, 2020 | 47,735 | 218 |
July 5, 2020 | 46,178 | 213 |
July 4, 2020 | 45,106 | 203 |
July 3, 2020 | 43,929 | 193 |
July 2, 2020 | 42,555 | 188 |
July 1, 2020 | 41,194 | 185 |
June 30, 2020 | 40,070 | 176 |
June 29, 2020 | 39,060 | 169 |
June 28, 2020 | 38,150 | 163 |
June 27, 2020 | 36,953 | 159 |
June 26, 2020 | 36,034 | 153 |
June 25, 2020 | 34,902 | 144 |
June 24, 2020 | 33,536 | 142 |
June 23, 2020 | 32,394 | 140 |
June 22, 2020 | 31,076 | 137 |
June 21, 2020 | 29,471 | 131 |
June 20, 2020 | 28,566 | 128 |
June 19, 2020 | 27,670 | 125 |
June 18, 2020 | 26,818 | 119 |
June 17, 2020 | 26,079 | 116 |
June 16, 2020 | 25,269 | 114 |
June 15, 2020 | 24,524 | 108 |
June 14, 2020 | 23,481 | 104 |
June 13, 2020 | 22,077 | 99 |
June 12, 2020 | 21,071 | 96 |
June 11, 2020 | 19,954 | 89 |
June 10, 2020 | 18,887 | 84 |
June 9, 2020 | 18,198 | 83 |
June 8, 2020 | 17,486 | 81 |
June 7, 2020 | 16,882 | 75 |
June 6, 2020 | 16,016 | 72 |
June 5, 2020 | 15,086 | 72 |
June 4, 2020 | 14,316 | 67 |
June 3, 2020 | 13,537 | 67 |
June 2, 2020 | 12,799 | 59 |
June 1, 2020 | 12,223 | 50 |
May 31, 2020 | 11,437 | 49 |
May 30, 2020 | 10,423 | 42 |
May 29, 2020 | 9,820 | 40 |
May 28, 2020 | 9,009 | 40 |
May 27, 2020 | 8,373 | 39 |
May 26, 2020 | 8,118 | 37 |
May 25, 2020 | 7,770 | 37 |
May 24, 2020 | 7,770 | 37 |
May 23, 2020 | 7,257 | 36 |
May 22, 2020 | 6,794 | 34 |
May 21, 2020 | 6,370 | 31 |
May 20, 2020 | 6,043 | 30 |
May 19, 2020 | 5,671 | 27 |
May 18, 2020 | 5,379 | 25 |
May 17, 2020 | 5,186 | 22 |
May 16, 2020 | 5,029 | 21 |
May 15, 2020 | 4,625 | 20 |
May 14, 2020 | 4,341 | 18 |
May 13, 2020 | 4,019 | 17 |
May 12, 2020 | 3,721 | 17 |
May 11, 2020 | 3,573 | 17 |
May 10, 2020 | 3,399 | 17 |
May 9, 2020 | 3,224 | 17 |
May 8, 2020 | 3,112 | 16 |
May 7, 2020 | 2,958 | 15 |
May 6, 2020 | 2,903 | 13 |
May 5, 2020 | 2,735 | 13 |
May 4, 2020 | 2,637 | 12 |
May 3, 2020 | 2,568 | 12 |
May 2, 2020 | 2,483 | 12 |
May 1, 2020 | 2,447 | 11 |
April 30, 2020 | 2,348 | 11 |
April 29, 2020 | 2,274 | 10 |
April 28, 2020 | 2,131 | 10 |
April 27, 2020 | 2,049 | 10 |
April 26, 2020 | 1,998 | 10 |
April 25, 2020 | 1,905 | 10 |
April 24, 2020 | 1,790 | 10 |
April 23, 2020 | 1,716 | 9 |
April 22, 2020 | 1,614 | 8 |
April 21, 2020 | 1,508 | 8 |
April 20, 2020 | 1,410 | 7 |
April 19, 2020 | 1,266 | 7 |
April 18, 2020 | 1,180 | 6 |
April 17, 2020 | 1,069 | 6 |
April 16, 2020 | 1,019 | 4 |
April 15, 2020 | 910 | 4 |
April 14, 2020 | 813 | 4 |
April 13, 2020 | 727 | 4 |
April 12, 2020 | 599 | 4 |
April 11, 2020 | 546 | 3 |
April 10, 2020 | 484 | 3 |
April 9, 2020 | 457 | 3 |
April 8, 2020 | 419 | 2 |
April 7, 2020 | 371 | 2 |
April 6, 2020 | 331 | 2 |
April 5, 2020 | 298 | 2 |
April 4, 2020 | 277 | 2 |
April 3, 2020 | 252 | 1 |
April 2, 2020 | 231 | 1 |
April 1, 2020 | 210 | 1 |
March 31, 2020 | 192 | 1 |
March 30, 2020 | 179 | 0 |
March 29, 2020 | 167 | 0 |
March 28, 2020 | 152 | 0 |
March 27, 2020 | 131 | 0 |
March 26, 2020 | 109 | 0 |
March 25, 2020 | 99 | 0 |
March 24, 2020 | 84 | 0 |
March 23, 2020 | 66 | 0 |
March 22, 2020 | 55 | 0 |
March 21, 2020 | 52 | 0 |
March 20, 2020 | 48 | 0 |
March 19, 2020 | 48 | 0 |
March 18, 2020 | 39 | 0 |
March 17, 2020 | 24 | 0 |
March 16, 2020 | 22 | 0 |
March 15, 2020 | 22 | 0 |
March 14, 2020 | 19 | 0 |
March 13, 2020 | 19 | 0 |
March 12, 2020 | 18 | 0 |
March 11, 2020 | 18 | 0 |
Latest News
-
First case of COVID-19 variant confirmed in Mass., DPH says
WCVB - State health officials say a woman in her 20s who recently traveled to the U.K. became ill the day after she returned, and eventually tested positive for the variant.
-
Coronavirus: South Carolina mother dies shortly after delivering 10th child
KIRO - A South Carolina woman died from COVID-19 earlier this month, days after delivering her 10th child.
-
2nd case of highly contagious COVID-19 strain identified in NM
KOAT - The woman is in her 30s, experiencing mild symptoms.
-
COVID-19 variant detected in Massachusetts woman who traveled to UK, according to state - The Boston Globe
BostonGlobe.com - The woman, who is in her 20s, had traveled to the United Kingdom and became ill the day after she returned to Massachusetts, the department said. She tested negative for COVID-19 before she left the UK.
-
DPH: First case of COVID-19 variant found in Boston woman
WFXT - The Massachusetts Department of Public Health announced the first case of the COVID-19 variant on Sunday afternoon.
-
29-year-old woman health worker hospitalised after vaccine reaction in Telangana
Deccan Chronicle - The woman’s was the first such case of severe reaction vis-à-vis the Covid-19 vaccine in the state that started on Saturday